Use the measurements below to find your perfect fit.
Tops & T-Shirts
| Size | Chest (in) | Length (in) |
|---|---|---|
| XS | 17.75’ | 23’ |
| S | 18.75’ | 24.25’ |
| M | 19’ | 25’ |
| L | 20’ | 26’ |
| XL | 22’ | 27’ |
| XXL | 22’ | 28’ |
Shorts
| Size | Waist (in) |
|---|---|
| 1 | 30–32 |
| 2 | 32–34 |
| 3 | 34–36 |
| 4 | 36–38 |
How to Measure
- Chest: Measure around the fullest part of your chest.
- Waist: Measure around your natural waistline.
If you are between sizes, we recommend sizing up for a more relaxed fit.